Tea Makers and Hot Water Dispensers

General Specifications:

- Thermostat control unit. - Stainless steel body.

Code Description Dimensions (mm) Weight Net Power Capacity
a b c
LEN.CY.80 Tea Maker 80 Cups 300x425 4 0,02 1,75 8
LEN.CY.120 Tea Maker 120 Cups 335x480 5 0,03 1,75 13
LEN.CY.250 Tea Maker 250 Cups 390x500 7 0,05 2,5 20
LEN.CY.400 Tea Maker 400 Cups 510x620 11 0,1 5 40
LEN.SU.80 Hot Water Dispenser 80 Cups 300x425 3 0,02 1,75 8
LEN.SU.120 Hot Water Dispenser 120 Cups 335x480 4 0,03 1,75 13
LEN.SU.250 Hot Water Dispenser 250 Cups 390x500 6 0,05 2,5 20
LEN.SU.400 Hot Water Dispenser 400 Cups 510x620 8 0,1 5 40

Related

Products