- 230V 50 Hz operation power. - Lpg or Natural Gas. - ECO function for consumption reduction in cooking. - PLUS extra power function (gas). - SC2 semi automatic washing. - Cooking modes: manual o r programmable selection, 99 programs with 4 phases of whom 7 are standard, 3 re-heating programs, 5 smoking, 4 Low Temperature and 1 Delta T. - Single-point temperature core probe. - UR2 automatic humidity control while cooking. - RDC steam generator with low management cost. - Automatic fan reverse AWC, 2 fan speeds. - Manual steam injection. - Self-diagnosis with malfunction alarms. - IPX5 protection degree. - Door double temperated glazing. - AISI 304 stainless steel polished cooking chamber ,with AISI 316L (1,2 mm) top and bottom and rounded edges without joints. - Automatic Cooling and Preheating. - Display of set and current cooking values. - Low temperature steam and Superheated steam. - Self cleaning system.
| Code | Description | Dimensions (mm) | Weight | Net | Power | Capacity | ||
|---|---|---|---|---|---|---|---|---|
| a | b | c | kg | m3 | kw | gn | ||
| LEN.CBE6 | Electrical Combi Oven | 920x874x730 | 160 | 1 | 10.1 | 6x(1/1 Gn) | ||
| LEN.CBE6-AS | Oven Bottom Stand | 740x850x700 | 25 | 0.45 | ||||
| LEN.CBE10 | Electrical Combi Oven | 920x874x975 | 198 | 1.2 | 17.3 | 10x(1/1 Gn) | ||
| LEN.CBE10-AS | Oven Bottom Stand | 700x860x600 | 30 | 0.3 | ||||
| LEN.TTK01 | Smoker Kit | 230x355x120 | 5.2 | 0.01 | 0.15 | |||
| Code | Description | Dimensions (mm) | Weight | Net | Power | Capacity | ||
|---|---|---|---|---|---|---|---|---|
| a | b | c | kg | m3 | kw | gn | ||
| LEN.CBE24 | Electrical Combi Oven | 1178x1064x1190 | 278 | 2.9 | 27.5 | 12x(2/1 Gn) | ||
| LEN.CBE24-AS | Oven Bottom Stand | 1210x860x600 | 32 | 0.6 | ||||
| LEN.CBE40 | Electrical Combi Oven | 1190x1074x1795 | 449 | 3.4 | 55.5 | 40x(1/1 Gn) | ||
| LEN.CBE40.TA-16 | Tray Trolley and Tray Kit | 590x750x1700 | 77 | 1.5 | 15x(40x60) tray | |||
| LEN.CBE40.TA-20 | Tray Trolley and Tray Kit | 820x920x1710 | 77 | 1.5 | 20x(2/1 Gn) | |||
| LEN.TTK01 | Smoker Kit | 230x355x120 | 5.2 | 0.01 | 0.15 | |||



