- Stainless steel blades. - Blades can be easily removed for cleaning. - Safety sensor. - Aluminum top body - Stainless steel body. LEN.300 - Motor power: 0.55 kW 1400 rpm -220V LEN.400 - Motor power: 0.75 kW 1500-3000 rpm -220V
| Code | Description | Dimensions (mm) | Weight kg | Net m3 | Capacity | ||
|---|---|---|---|---|---|---|---|
| a | b | c | kg/hour | ||||
| LEN.300 | Vegetable Cutter | 295x495x674 | 35 | 0,10 | 300 | ||
| LEN.300-AS | Vegetable Cutter With Bottom Stand | 420x495x1155 | 39 | 0,25 | 300 | ||
| LEN.400 | Vegetable Cutter | 295x495x723 | 37 | 0,11 | 400 | ||
| LEN.400-AS | Vegetable Cutter With Bottom Stand | 420x495x1199 | 41 | 0,26 | 400 | ||
Share:



