- Under-Set Counters are suitable to use under each kind of 70’s series equipment's. - Easy to clean and hygienic. - Stainless steel body.
| Code | Description | Dimensions (mm) | Weight | Net | ||
|---|---|---|---|---|---|---|
| a | b | c | kg | m3 | ||
| LEN.PLS.7TS010 | Undercounter Cabinet With 1 Door | 400x620x550 | 17 | 0.09 | ||
| LEN.PLS.7TS020 | Undercounter Cabinet With 2 Door | 800x620x550 | 28 | 0.18 | ||
| LEN.PLS.7TS030 | Undercounter Cabinet With 3 Door | 1200x620x550 | 37 | 0.26 | ||
| LEN.PLS.7TS010-K | Undercounter Cabinet Without Door | 400x620x550 | 14 | 0.09 | ||
| LEN.PLS.7TS020-K | Undercounter Cabinet Without Door | 800x620x550 | 16 | 0.18 | ||
| LEN.PLS.7TS030-K | Undercounter Cabinet Without Door | 1200x620x550 | 18 | 0.26 | ||
Share:






