- Monoblock hood. - Stainless steel body. - Compatible with gas vapor or charcoal grill use. - Coal grill firebrick. - Ash Drawer. - Stainless steel body. LEN.OCG.010-W - Gas Consumption (ng): 1,10 m³/h - Gas Consumption (LPG): 1,20 kg/h LEN.OCG.020-W - Gas Consumption (ng): 1,65 m³/h - Gas Consumption (LPG): 1,80 kg/h
| Code | Description | Dimensions (mm) | Weight kg | Net m3 | Capacity grill cm | ||
|---|---|---|---|---|---|---|---|
| a | b | c | |||||
| LEN.OCK.010-W | Stainless Steel Wall Type Charcoal Grill | 965x850x2150 | 225 | 1,83 | 80 | ||
| LEN.OCK.020-W | Stainless Steel Wall Type Charcoal Grill | 1365x850x2150 | 290 | 2,5 | 120 | ||
| LEN.OCK.030-W | Stainless Steel Wall Type Charcoal Grill | 1765x850x2150 | 335 | 3,2 | 160 | ||
| LEN.OCG.010-W | Stainless Steel Wall Type Gas Vapor Grill | 965x850x2150 | 234 | 1,83 | 80 | ||
| LEN.OCG.020-W | Stainless Steel Wall Type Gas Vapor Grill | 1365x850x2150 | 337 | 2,5 | 120 | ||
Share:


