- Separated resistance in each drawer - Double insulated body. - Digital Thermostat. LEN.KFE.020 - Power: 3 kW 380V - 50 Hz LEN.KFE.030 - Power: 4.5 kW 380V - 50 Hz - Separated burner in each drawer. - Double insulated body. - Piezo electric ignition system and safety valve. LEN.KFG.020 - LEN.KFG.030 - Gas Consumption (ng): 0,51 m³/h - Gas Consumption (LPG): 0,38 kg/h
| Code | Description | Dimensions (mm) | Weight kg | Net m3 | Power kw | Capacity piece/hour | ||
|---|---|---|---|---|---|---|---|---|
| a | b | c | ||||||
| LEN.KFE.020 | Electrical Potato Baking Oven 2 Drawers | 500x700x750 | 45 | 0,26 | 3 | 24-30 | ||
| LEN.KFE.030 | Electrical Potato Baking Oven 3 Drawers | 500x700x980 | 60 | 0,34 | 4,5 | 36-45 | ||
| LEN.KFG.020 | Gas Potato Baking Oven 2 Drawers | 500x700x950 | 55 | 0,33 | 4,9 | 24-30 | ||
| LEN.KFG.030 | Gas Potato Baking Oven 3 Drawers | 500x700x1200 | 73 | 0,42 | 4,9 | 36-45 | ||
Share:




