Gas Grills (Chrome Plate)

General Specifications:

- LPG or Natural Gas. - Magnet safety gas valve and pilot flame. - Two separate heating zones. - Piezo electric ignition system for each burner. - Removable oil collection drawer. - Stainless steel body. LEN.PLS.7IG010-K / LEN.PLS.7IG011-K - Gas Consumption (ng): 0,75 m³/h - Gas Consumption (LPG): 0,52 kg/h LEN.PLS.7IG020-K / LEN.PLS.7IG021-K / LEN.PLS.7IG022-K - Gas Consumption (ng): 1,50 m³/h - Gas Consumption (LPG): 1,04 kg/h LEN.PLS.7IG030-K / LEN.PLS.7IG031-K / LEN.PLS.7IG032-K - Gas Consumption (ng): 2,15 m³/h - Gas Consumption (LPG): 1,56 kg/h

Code Description Dimensions (mm) Weight Net Power
a b c kg m3 kw
LEN.PLS.7IG010-K Gas Grill-Smooth Chrome Plate 400x730x300 51 0.09 7.10
LEN.PLS.7IG011-K Gas Grill-Complete Ribbed Chrome Plate 400x730x300 51 0.09 7.10
LEN.PLS.7IG020-K Gas Grill-Smooth Chrome Plate 800x730x300 90 0.18 14.20
LEN.PLS.7IG021-K Gas Grill-Complete Ribbed Chrome Plate 800x730x300 90 0.18 14.20
LEN.PLS.7IG022-K Gas Grill-Smooth+Ribbed Chrome Plate 800x730x300 90 0.18 14.20
LEN.PLS.7IG030-K Gas Grill-Smooth Chrome Plate 1200x730x300 133 0.24 21.3
LEN.PLS.7IG031-K Gas Grill-Complete Ribbed Chrome Plate 1200x730x300 133 0.24 21.3
LEN.PLS.7IG032-K Gas Grill-Smooth+Ribbed Chrome Plate 1200x730x300 133 0.24 21.3

Related

Products