- LPG or Natural Gas. - Stainless steel baskets. - Magnet safety gas valve and thermocouple. - Safe oil drainage from the bottom via valve. - Safety thermostat for overheating protection. - Easy to clean and hygienic. - Stainless steel body. LEN.PLS.7FG010-S - Gas Consumption (ng): 1,84 m3/h - Gas Consumption (LPG): 0,91 kg/h LEN.PLS.7FG020-S - Gas Consumption (ng): 3,68 m3/h - Gas Consumption (LPG): 1,82 kg/h LEN.PLS.7FG010 - Gas Consumption (ng): 1,84 m3/h - Gas Consumption (LPG): 0,91 kg/h LEN.PLS.7FG020 - Gas Consumption (ng): 3,68 m3/h - Gas Consumption (LPG): 1,82 kg/h
| Code | Description | Dimensions (mm) | Weight | Net | Power | Capacity | ||
|---|---|---|---|---|---|---|---|---|
| a | b | c | kg | m3 | kw | lt | ||
| LEN.PLS.7FG010-S | Gas Fryer | 400x730x300 | 63 | 0.09 | 4.34 | 12 | ||
| LEN.PLS.7FG020-S | Gas Fryer | 800x730x300 | 113 | 0.18 | 8.67 | 12+12 | ||
| LEN.PLS.7FG010 | Gas Fryer with Cupboard | 400x700x850 | 63 | 0.09 | 17.41 | 16 | ||
| LEN.PLS.7FG020 | Gas Fryer with Cupboard | 800x730x850 | 113 | 0.18 | 34.82 | 16+16 | ||
Share:



