- Thermostatic controller. - Two seperate heating zones. - Removable oil collection drawer - Easy to clean and hygienic. - Top plate thickness 1.2 mm, body 1 mm stainless steel. - Limit thermostat. LEN.6IE010-K / LEN.6IE011-K - Electric Input: 400V AC 3N PE - Cable Cross Section (mm2): 5x2,5 LEN.6IE020-K / LEN.6IE021-K / LEN.6IE022-K - Electric Input: 400V AC 3N PE - Cable Cross Section (mm2): 5x2,5 LEN.6IE030-K / LEN.6IE031-K / LEN.6IE032-K - Electric Input: 400V AC 3N PE - Cable Cross Section (mm2): 5x4
| Code | Description | Dimensions (mm) | Weight | Net | Power | ||
|---|---|---|---|---|---|---|---|
| a | b | c | kg | m3 | kw | ||
| LEN.6IE010-K | Electric Grill-Smooth Chrome Plate | 400x635x285 | 45 | 0.11 | 3.6 | ||
| LEN.6IE011-K | Electric Grill-Complete Ribbed Plate | 400x635x285 | 45 | 0.11 | 3.6 | ||
| LEN.6IE020-K | Electric Grill-Smooth Chrome Plate | 600x635x285 | 58 | 0.17 | 7.2 | ||
| LEN.6IE021-K | Electric Grill-Complete Ribbed Plate | 600x635x285 | 58 | 0.17 | 7.2 | ||
| LEN.6IE022-K | Electric Grill-Smooth+Ribbed Chrome Plate | 600x635x285 | 58 | 0.17 | 7.2 | ||
| LEN.6IE030-K | Electric Grill-Smooth Chrome Plate | 900x635x285 | 87 | 0.24 | 10.8 | ||
| LEN.6IE031-K | Electric Grill-Complete Ribbed Plate | 900x635x285 | 87 | 0.24 | 10.8 | ||
| LEN.6IE032-K | Electric Grill-Smooth+Ribbed Chrome Plate | 900x635x285 | 87 | 0.24 | 10.8 | ||
Share:


