- Thermostatic control. - Two separate heating zones. - Removable oil collection drawer. - Easy to clean and hygienic. - Stainless steel body. LEN.PLS.7IE010 / LEN.PLS.7IE011 - Electric Input: 400V AC 3N PE - Cable Cross Section (mm2): 5x2,5 LEN.PLS.7IE020 / LEN.PLS.7IE021 / LEN.PLS.7IE022 - Electric Input: 400V AC 3N PE - Cable Cross Section (mm2): 5x2,5 LEN.PLS.7IE030 / LEN.PLS.7IE031 / LEN.PLS.7IE032 - Electric Input: 400V AC 3N PE - Cable Cross Section (mm2): 5x2,5
| Code | Description | Dimensions (mm) | Weight | Net | Power | ||
|---|---|---|---|---|---|---|---|
| a | b | c | kg | m3 | kw | ||
| LEN.PLS.7IE010 | Electrical Grill Smooth Plate | 400x730x300 | 55 | 0.09 | 4.2 | ||
| LEN.PLS.7IE011 | Electrical Grill Ribbed Plate | 400x730x300 | 55 | 0.09 | 4.2 | ||
| LEN.PLS.7IE020 | Electrical Grill Smooth Plate | 800x730x300 | 97 | 0.18 | 8.4 | ||
| LEN.PLS.7IE021 | Electrical Grill Ribbed Plate | 800x730x300 | 97 | 0.18 | 8.4 | ||
| LEN.PLS.7IE022 | Electrical Grill Smooth+Ribbed Plate | 800x730x300 | 97 | 0.18 | 8.4 | ||
| LEN.PLS.7IE030 | Electrical Grill Smooth Plate | 1200x730x300 | 138 | 0.24 | 12.6 | ||
| LEN.PLS.7IE031 | Electrical Grill Ribbed Plate | 1200x730x300 | 138 | 0.24 | 12.6 | ||
| LEN.PLS.7IE032 | Electrical Grill Smooth+Ribbed Plate | 1200x730x300 | 138 | 0.24 | 12.6 | ||
Share:



