- Lockable castors. - Stainless steel body. - 300 pieces of doughnut per a minute. - 48 pieces of doughnut per a minute. LEN.LK.002 - LEN.LK.003 - Cooking bowl capacity: 25 lt - 2x1/1 Gn container. LEN.LK.006 - LEN.LK.007 - Cooking bowl capacity: 25+25 lt - 2x1/1 Gn container.
| Code | Description | Dimensions (mm) | Weight kg | Net m3 | ||
|---|---|---|---|---|---|---|
| a | b | c | ||||
| LEN.LK.002 | Doughnut Machine Table Lpg-Ng | 1400x700x850/1320 | 75 | 1,30 | ||
| LEN.LK.003 | Doughnut Machine Table Electrical 220V | 1400x700x850/1320 | 75 | 1,30 | ||
| LEN.LK.006 | Doughnut Machine Table Lpg-Ng | 2200x700x850/1320 | 105 | 2 | ||
| LEN.LK.007 | Doughnut Machine Table Electrical 220V | 2200x750x850/1320 | 105 | 2 | ||
Share:



