- Motor Power: 0,37 kW 1400 rpm 220V - Adjustable press system to height of bread. - Adjustment arm provide to cut bread without breaking in to piece. - Automatic turning off after slicing. LEN.3001-10 - 10 mm bread thickness. - Quantity of stainless steel blades: 46 LEN.3001-13 - 13 mm bread thickness. - Quantity of stainless steel blades: 36 LEN.3001-16 - 16 mm bread thickness. - Quantity of stainless steel blades: 30 LEN.3002 - 20 mm bread thickness. - Quantity of stainless steel blades: 24 LEN.3004-10 - 10 mm bread thickness. - Quantity of stainless steel blades: 42 LEN.3004-13 - 13 mm bread thickness. - Quantity of stainless steel blades: 30 LEN.3004-16 - 16 mm bread thickness. - Quantity of stainless steel blades: 26 LEN.3003 - Motor power: 0.25 kW 1500 rpm 220V - 10-80 mm slice thickness. - 8000 slice /hour capacity. - Stainless steel body.
| Code | Description | Dimensions (mm) | Weight kg | Net m3 | Slice Thickness mm | ||
|---|---|---|---|---|---|---|---|
| a | b | c | |||||
| LEN.3001-10 | Bread Slicer Machine | 717x686x1140 | 125 | 0,56 | 10 | ||
| LEN.3001-13 | Bread Slicer Machine | 717x686x1140 | 125 | 0,56 | 13 | ||
| LEN.3001-16 | Bread Slicer Machine | 717x686x1140 | 125 | 0,56 | 16 | ||
| LEN.3002 | Rye Bread Slicer Machine | 717x686x1140 | 125 | 0,56 | 20 | ||
| LEN.3004-10 | Bench Top Bread Slicer Machine | 733x643x682 | 86 | 0,32 | 10 | ||
| LEN.3004-13 | Bench Top Bread Slicer Machine | 733x643x682 | 86 | 0,32 | 13 | ||
| LEN.3004-16 | Bench Top Bread Slicer Machine | 733x643x682 | 86 | 0,32 | 16 | ||
| Code | Description | Dimensions (mm) | Weight kg | Net m3 | Capacity slice/hour | ||
|---|---|---|---|---|---|---|---|
| a | b | c | |||||
| LEN.3003 | Baguette Bread Slicer Machine | 390x541x1003 | 30 | 0,22 | 8000 | ||



