- Thermostatic control. - Power: 220V 50 Hz - Stainless steel well. - Water drainage valve. - Lightining system. - Optional wooden front surface. - Stainless steel body.
| Code | Description | Dimensions (mm) | Weight | Net | Capacity | ||
|---|---|---|---|---|---|---|---|
| a | b | c | kg | m3 | |||
| LEN.BEN.31 | Service Unit Top Shelf Sliding Tray | 1500x790x850/1350 | 99 | 1.5 | 3 Hot + 1 Neutral | ||
| LEN.BEN.41 | Service Unit Top Shelf Sliding Tray | 1800x790x850/1350 | 118 | 1.8 | 4 Hot + 1 Neutral | ||
| LEN.BEN.31.AD | Service Unit Top Shelf Sliding Tray Wooden | 1500x790x850/1350 | 99 | 1.5 | 3 Hot + 1 Neutral | ||
| LEN.BEN.41.AD | Service Unit Top Shelf Sliding Tray Wooden | 1800x790x850/1350 | 118 | 1.8 | 4 Hot + 1 Neutral | ||
| LEN.BKU.10 | Service Plate Unit | 800x790x850/1350 | 75 | 0.8 | 2/1 150 Gn | ||
| LEN.BKU.10.AH | Service Plate Unit Wooden Decorated | 800x790x850/1350 | 75 | 0.8 | 2/1 150 Gn | ||
Share:
