- Interior temperature indicator. - Maximum temperature: 400 ºC - Adjustable top and bottom heating output. - Baking bedplate made by refractory material. - Lighting inside the oven. - Stainless steel front door. - Durable front cover mechanism. LEN.4 / LEN.5 / LEN.6 - Electric Input: 400V AC 3N PE - Cable Cross Section (mm2): 5x2.5 LEN.8 / LEN.9 - Electric Input: 400V AC 3N PE - Cable Cross Section (mm2): 5x4
| Code | Description | Dimension (mm) | Interior Dimensions | Weight kg | Net m3 | Power kw | Capacity | ||
|---|---|---|---|---|---|---|---|---|---|
| a | b | c | mm | pizza | |||||
| LEN.4 | Electrical Single Layer Pizza Oven | 825x710x390 | 525x525x145 | 56 | 0.23 | 5.4 | 250 mm x 4 Pizza | ||
| LEN.5 | Electrical Single Layer Pizza Oven | 890x810x435 | 620x620x174 | 70 | 0.31 | 5.7 | 300 mm 4 Pizza | ||
| LEN.6 | Electrical Single Layer Pizza Oven | 1190x810x435 | 920x620x174 | 90 | 0.41 | 7.5 | 300 mm 5 Pizza | ||
| LEN.8 | Electrical Single Layer Pizza Oven | 965x900x435 | 705x705x145 | 75 | 0.38 | 5.5 | 330 mm 4 Pizza | ||
| LEN.9 | Electrical Single Layer Pizza Oven | 1190x1100x435 | 920x920x174 | 99 | 0.78 | 15 | 300 mm 9 Pizza | ||
| LEN.AS.4 | Oven Bottom Stand | 825x610x850 | 26 | 0.43 | |||||
| LEN.AS.5 | Oven Bottom Stand | 890x730x850 | 29 | 0.55 | |||||
| LEN.AS.6 | Oven Bottom Stand | 1190x730x850 | 34 | 0.74 | |||||
| LEN.AS.8 | Oven Bottom Stand | 965x800x850 | 37 | 0.65 | |||||
| LEN.AS.9 | Oven Bottom Stand | 1250x1120x850 | 41 | 1.19 | |||||
Share:
