EMP.3545-6 - 7 inch touch screen LCD control panel. - 99 different cooking programmer. - Manual and automatic steamer. - On-screen menu control system. - Adjustable cooking temperature between 0/300 °C - Capacity. 6 no’s of 350x450 mm trays or 4 no’s of 400x600 mm trays . - Interior dimension:1225 mm x 920 mm - Adjustable top and bottom heating output. - Homogenous heat distribution. - Porcelain resistance. LEN.3545-6M - 2x5 layers. (400 mm x 600 mm) - Adjustable temperature and humidity levels. LEN.3545-6 - Electric Input: 400V AC 3N PE - Cable Cross Section (mm2): 5x2,5 LEN.3545-6M - Electric Input: 230V AC N PE - Cable Cross Section (mm2): 3x2,5
| Code | Description | Dimensions (mm) | Interior Dimensions | Weight | Net | Power | ||
|---|---|---|---|---|---|---|---|---|
| a | b | c | mm | kg | m3 | kw | ||
| LEN.3545-6 | Electrical Modular Oven Single Layer | 1651x1446x439 | 1234x915x339 | 339 | 1.049 | 12 | ||
| LEN.3545-6D | Oven Hood | 1718x1464x373 | 33 | 0.93 | ||||
| LEN.3545-6M | Fermentation Cabinet | 1718x1280x1006 | 180 | 2.21 | 2 | |||
| LEN.3545-6S | Modular Oven Bottom Stand | 1720x1280x875 | 78 | 1.93 | ||||
| LEN.3545-6A | Oven Middle Layer | 1720x1280x300 | 23 | 0.66 | ||||
Share:
