- Working temperature; 0/+8 ºC (at ambient temp. 43 ºC) - Interior engined refrigerating system. - Under-set storage system. - Fan cooling. - R-290A refrigerant gas. - Led lighting system. - 40 kg/m3 density polyurathane isolation.
| Code | Description | Dimensions (mm) | Weight | Net | Cooling Capacity | ||
|---|---|---|---|---|---|---|---|
| a | b | c | kW | ||||
| LEN.MZ.100.A.DC | Mercury Meat Appetizer Showcase Wooden Decorated | 1000 | 750 | 1350 | 240 | 1.1 | 1.01 |
| LEN.MZ.100.P.DC | Mercury Meat Appetizer Showcase Stainless Steel | 1000 | 750 | 1350 | 240 | 1.1 | 1.01 |
| LEN.MZ.150.A.DC | Mercury Meat Appetizer Showcase Wooden Decorated | 1500 | 750 | 1350 | 296 | 1.4 | 1.08 |
| LEN.MZ.150.P.DC | Mercury Meat Appetizer Showcase Stainless Steel | 1500 | 750 | 1350 | 296 | 1.4 | 1.08 |
| LEN.MZ.200.A.DC | Mercury Meat Appetizer Showcase Wooden Decorated | 2000 | 750 | 1350 | 350 | 1.9 | 1.73 |
| LEN.MZ.200.P.DC | Mercury Meat Appetizer Showcase Stainless Steel | 2000 | 750 | 1350 | 350 | 1.9 | 1.73 |
Share:
