- 4 pieces 400x600 mm tray capacity on each cover. - Working temperature; 0/+5 ºC at tropical ambient temperature 43 ºC - 220-230V -1 +N 50-60 Hz electrical power. - “CFC Free” R-134 A refrigerant gas. - 40 kg/m³ density. - Temperature and defrost controlled digital display. - Automatic evaporation of water during defrosting. - Cooling with fan. - Ozone-friendly” 48 mm thickness polyurethane isolation. - Self-closing doors at 45 degrees. - Copper tube evaporator with aluminum fins. - Stainless steel body. LEN.150.80.01-PSY - LEN.150.80.01-PSYG - Salad bar capacity; 8 pieces 1/4-100 Gn container. LEN.200.80.01-PSY - LEN.200.80.01-PSYG - Salad bar capacity; 11 pieces 1/4-100 Gn container.
| Code | Description | Dimensions (mm) | Weight | Volume | Power | Capacity | ||
|---|---|---|---|---|---|---|---|---|
| a | b | c | kg | m3 | kw | lt | ||
| LEN.150.80.01-PSY | Pizza and Salad Refrigerator with 2 Doors | 1500x800x850/1350 | 170 | 0.9 | 0.14 | 300 | ||
| LEN.200.80.01-PSY | Pizza and Salad Refrigerator with 3 Doors | 2000x800x850/1350 | 210 | 1.2 | 0.17 | 500 | ||
| LEN.150.80.01-PSYG | Granite Pizza Salad Refrigerator 2 Doors | 1500x800x850/1350 | 236 | 0.9 | 0.14 | 300 | ||
| LEN.200.80.01-PSYG | Granite Pizza Salad Refrigerator 3 Doors | 2000x800x850/1350 | 297 | 1.2 | 0.17 | 500 | ||
Share:


