- Working temperature; 0/+5 ºC at tropical ambient temperature 43 ºC - 220-230V -1 +N 50-60 Hz electrical power. - “CFC Free” R-290 refrigerant gas. - 40 kg/m³ density. - Temperature and defrost controlled digital display. - Automatic evaporation of water during defrosting. - Cooling with fan. - Ozone-friendly” 48 mm thickness polyurethane isolation. - Copper tube evaporator with aluminum fins. - Stainless steel body.
| Code | Description | Dimensions (mm) | Weight | Net | Power | Capacity | ||
|---|---|---|---|---|---|---|---|---|
| a | b | c | kg | m3 | kw | container | ||
| LEN.120.60.01-S-T | Under Set Deep Drawer Refrigerator with 2 Drawers | 1200x600x600 | ||||||
| LEN.160.60.01-S-T | Under Set Deep Drawer Refrigerator with 2 Drawers | 1600x600x600 | 120 | 0.5 | 0.22 | 4x2/3 200 | ||
| LEN.200.60.01-S-T | Under Set Deep Drawer Refrigerator with 3 Drawers | 2000x600x600 | 156 | 0.6 | 0.23 | 6x2/3 200 | ||
| LEN.120.70.01-S-T | Under Set Deep Drawer Refrigerator with 2 Drawers | 1200x700x600 | ||||||
| LEN.160.70.01-S-T | Under Set Deep Drawer Refrigerator with 2 Drawers | 1600x700x600 | 135 | 0.6 | 0.23 | 4x1/1 200 | ||
| LEN.200.70.01-S-T | Under Set Deep Drawer Refrigerator with 3 Drawers | 2000x700x600 | 173 | 0.8 | 0.23 | 6x1/1 200 | ||
| LEN.240.60.01-S-T | Under Set Deep Drawer Refrigerator with 4 Drawers | 2400x600x600 | 182 | 0.9 | 0.23 | 8x2/3 200 | ||
| LEN.240.70.01-S-T | Under Set Deep Drawer Refrigerator with 4 Drawers | 2400x700x600 | 182 | 0.9 | 0.23 | 8x1/1 200 | ||
Share:
