- Working temperature; 0/+5 ºC at tropical ambient temperature 43 ºC - 220-230V -1 +N 50-60 Hz electrical power. - “CFC Free” R-134 A refrigerant gas. - 40 kg/m³ density. - Temperature and defrost controlled digital display. - Automatic evaporation of water during defrosting. - Cooling with fan. - Ozone-friendly” 48 mm thickness polyurethane isolation. - Self-closing doors at 45 degrees. - Copper tube evaporator with aluminum fins. - Adjustable, stainless steel shelf housing, plastic coated shelves. - Inside lighting. - Stainless steel body
| Code | Description | Dimensions (mm) | Weight | Volume | Power | Capacity | ||
|---|---|---|---|---|---|---|---|---|
| a | b | c | kg | m3 | kw | lt | ||
| LEN.150.60.03 | Glass Door Refrigerated Counter Double Doors | 1500x600x850 | 112 | 0.8 | 0.17 | 250 | ||
| LEN.150.70.03 | Glass Door Refrigerated Counter Double Doors | 1500x700x850 | 120 | 0.9 | 0.17 | 300 | ||
| LEN.200.60.03 | Glass Door Refrigerated Counter Triple Doors | 2000x600x850 | 140 | 1 | 0.20 | 400 | ||
| LEN.200.70.03 | Glass Door Refrigerated Counter Triple Doors | 2000x700x850 | 148 | 1.2 | 0.20 | 500 | ||
| LEN.255.60.03 | Glass Door Refrigerated Counter Four Doors | 2550x600x850 | 183 | 1.3 | 0.25 | 550 | ||
| LEN.255.70.03 | Glass Door Refrigerated Counter Four Doors | 2550x700x850 | 193 | 1.5 | 0.25 | 700 | ||
Share:
