- Working temperature; 0/+5 ºC at tropical ambient temperature 43 ºC - 220-230V -1 +N 50-60 Hz electrical power. - “CFC Free” R-290 refrigerant gas. - 40 kg/m³ density. - Temperature and defrost controlled digital display. - Automatic evaporation of water during defrosting. - Cooling with fan. - Ozone-friendly” 48 mm thickness polyurethane isolation. - Self-closing doors at 45 degrees. - Copper tube evaporator with aluminum fins. - Adjustable, stainless steel shelf housing, plastic coated shelves. - Stainless steel body.
| Code | Description | Dimensions (mm) | Weight | Net | Power | Capacity | ||
|---|---|---|---|---|---|---|---|---|
| a | b | c | kg | m3 | kw | lt | ||
| LEN.125.60.01-CLS | Counter Type Refrigerator with 2 Doors | 1250x600x850 | 86 | 0.65 | 0.14 | 175 | ||
| LEN.125.70.01-CLS | Counter Type Refrigerator with 2 Doors | 1250x700x850 | 86 | 0.65 | 0.14 | 200 | ||
| LEN.150.60.01-CLS | Counter Type Refrigerator with 2 Doors | 1500x600x850 | 106 | 0.8 | 0.14 | 250 | ||
| LEN.150.70.01-CLS | Counter Type Refrigerator with 2 Doors | 1500x700x850 | 115 | 0.9 | 0.14 | 300 | ||
| LEN.200.60.01-CLS | Counter Type Refrigerator with 3 Doors | 2000x600x850 | 135 | 1 | 0.16 | 400 | ||
| LEN.200.70.01-CLS | Counter Type Refrigerator with 3 Doors | 2000x700x850 | 142 | 1.2 | 0.16 | 500 | ||
| LEN.255.60.01-CLS | Counter Type Refrigerator with 4 Doors | 2550x600x850 | 176 | 1.3 | 0.20 | 550 | ||
| LEN.255.70.01-CLS | Counter Type Refrigerator with 4 Doors | 2550x700x850 | 186 | 1.5 | 0.20 | 700 | ||
Share:
