Electrical Grills

General Specifications:

- Thermostatic controller. - Two separate heating zones. - Removable oil collecting drawer. - Stainless steel body. LEN.PLS.9IE010 / LEN.PLS.9IE011 - Electric Input: 400V AC 3N PE - Cable Cross Section (mm2): 5x2,5 LEN.PLS.9IE020 / LEN.PLS.9IE021 / LEN.PLS.9IE022 - Electric Input: 400V AC 3N PE - Cable Cross Section (mm2): 5x2,5 LEN.PLS.9IE030 / LEN.PLS.9IE031 / LEN.PLS.9IE032 - Electric Input: 400V AC 3N PE - Cable Cross Section (mm2): 5x2,5

Code Description Dimensions (mm) Weight Net Power
a b c kg m3 kw
LEN.PLS.9IE010 Electrical Grill Smooth Plate 400x900x300 62 0.11 6
LEN.PLS.9IE011 Electrical Grill Ribbed Plate 400x900x300 62 0.11 6
LEN.PLS.9IE020 Electrical Grill Smooth Plate 800x900x300 115 0.22 12
LEN.PLS.9IE021 Electrical Grill Ribbed Plate 800x900x300 115 0.22 12
LEN.PLS.9IE022 Electrical Grill Smooth+Ribbed Plate 800x900x300 115 0.22 12
LEN.PLS.9IE030 Electrical Grill Smooth Plate 1200x900x300 115 0.33 18
LEN.PLS.9IE031 Electrical Grill Ribbed Plate 1200x900x300 115 0.33 18
LEN.PLS.9IE032 Electrical Grill Smooth+Ribbed Plate 1200x900x300 115 0.33 18

Related

Products