- LPG or Natural Gas. - Magnet safety valves with pilot. - Two separate heating zones. - Piezo electric ignition system for each module. - Removable oil collection drawer. - Top plate thickness 1.2 mm, body 1 mm stainless steel. LEN.6IG010-K / LEN.6IG011-K - Gas Consumption (ng): 0,68 m³/h - Gas Consumption (LPG): 0,43 kg/h LEN.6IG020-K / LEN.6IG021-K / LEN.6IG022-K - Gas Consumption (ng): 1,37 m³/h - Gas Consumption (LPG): 0,86 kg/h LEN.6IG030-K / LEN.6IG031-K / LEN.6IG032-K - Gas Consumption (ng): 2,06 m³/h - Gas Consumption (LPG): 1,29 kg/h
| Code | Description | Dimensions (mm) | Weight | Net | Power | ||
|---|---|---|---|---|---|---|---|
| a | b | c | kg | m3 | kw | ||
| LEN.6IG010-K | Gas Grill-Smooth Chrome Plate | 400x635x285 | 41 | 0.11 | 6.5 | ||
| LEN.6IG011-K | Gas Grill-Complete Ribbed Chrome Plate | 400x635x285 | 41 | 0.11 | 6.5 | ||
| LEN.6IG020-K | Gas Grill-Smooth Chrome Plate | 600x635x285 | 52 | 0.17 | 13 | ||
| LEN.6IG021-K | Gas Grill-Complete Ribbed Chrome Plate | 600x635x285 | 52 | 0.17 | 13 | ||
| LEN.6IG022-K | Gas Grill-Smooth+Ribbed Chrome Plate | 600x635x285 | 52 | 0.17 | 13 | ||
| LEN.6IG030-K | Gas Grill-Smooth Chrome Plate | 900x635x285 | 84 | 0.24 | 19.5 | ||
| LEN.6IG031-K | Gas Grill-Complete Ribbed Chrome Plate | 900x635x285 | 84 | 0.24 | 19.5 | ||
| LEN.6IG032-K | Gas Grill-Smooth+Ribbed Chrome Plate | 900x635x285 | 84 | 0.24 | 19.5 | ||
Share:



