- LPG or Natural Gas. - Magnet safety valves with pilot. - Two separate heating zones. - Piezo electric ignition system for each module. - Removable oil collection drawer. - Top plate thickness 1.2 mm, body 1 mm stainless steel. LEN.6IG010 / LEN.6IG011 - Gas Consumption (ng): 0,68 m³/h - Gas Consumption (LPG): 0,43 kg/h LEN.6IG020 / LEN.6IG021 / LEN.6IG022 - Gas Consumption (ng): 1,37 m³/h - Gas Consumption (LPG): 0,86 kg/h LEN.6IG030 / LEN.6IG031 / LEN.6IG032 - Gas Consumption (ng): 2,06 m³/h - Gas Consumption (LPG): 1,29 kg/h
| Code | Description | Dimensions (mm) | Weight | Net | Power | ||
|---|---|---|---|---|---|---|---|
| a | b | c | kg | m3 | kw | ||
| LEN.6IG010 | Gas Grill-Smooth Plate | 400x635x285 | 41 | 0.11 | 6.5 | ||
| LEN.6IG011 | Gas Grill-Complete Ribbed Plate | 400x635x285 | 41 | 0.11 | 6.5 | ||
| LEN.6IG020 | Gas Grill-Smooth Plate | 600x635x285 | 52 | 0.17 | 13 | ||
| LEN.6IG021 | Gas Grill-Complete Ribbed Plate | 600x635x285 | 52 | 0.17 | 13 | ||
| LEN.6IG022 | Gas Grill-Smooth+Ribbed Plate | 600x635x285 | 52 | 0.17 | 13 | ||
| LEN.6IG030 | Gas Grill-Smooth Plate | 900x635x285 | 84 | 0.24 | 19.5 | ||
| LEN.6IG031 | Gas Grill-Complete Ribbed Plate | 900x635x285 | 84 | 0.24 | 19.5 | ||
| LEN.6IG032 | Gas Grill-Smooth+Ribbed Plate | 900x635x285 | 84 | 0.24 | 19.5 | ||
Share:



